- Home
- Our City
- Departments
- Municipal Utilities
- Water Customer Service
- Rate Information
Rate Information
Water Utility
Adopted Rates (8% increase in water usage; 4% increase in availability)
Effective April 1, 2023
Meter Size | Meter Equivalency Factor | Monthly Equivalent Meter Cost | Monthly Billing Cost | Monthly SAC Charge | Outside City SAC |
---|---|---|---|---|---|
5/8 inch | 1 | $7.63 | $2.11 | $9.74 | $14.61 |
3/4 inch | 1.5 | $11.45 | $2.11 | $13.56 | $20.34 |
1 inch | 2.5 | $19.09 | $2.11 | $21.20 | $31.80 |
1 1/2 inch | 5 | $38.17 | $2.11 | $40.28 | $60.42 |
2 inch | 8 | $61.08 | $2.11 | $63.19 | $94.79 |
3 inch | 17.5 | $133.61 | $2.11 | $135.72 | $203.58 |
4 inch | 50 | $381.75 | $2.11 | $383.86 | $575.79 |
6 inch | 100 | $763.51 | $2.11 | $765.62 | $1,148.43 |
8 inch | 175 | $1,336.14 | $2.11 | $1,338.25 | $2,007.38 |
Volume | Inside City | Outside City |
---|---|---|
0-5,000 gallons Multifamily residential stays at this rate for all consumption. | $6.38 per 1,000 gallons | $9.57 per 1,000 gallons |
Over 5,000 gallons +6% State Excise Tax | $8.95 per 1,000 gallons | $13.43 per 1,000 gallons |
All meters sized 1 inch or above can be installed only with the approval of the Water Superintendent on a case-by-case basis.
Sewer Utility
Adopted Rates (3% decrease)
Effective July 1, 2022
Meter Size | Meter Equivalency Factor | Monthly Equivalent Meter Cost | Monthly Billing Cost | Monthly SAC Charge | Outside City SAC |
---|---|---|---|---|---|
5/8 inch | 1 | $14.53 | $2.96 | $17.49 | $26.24 |
3/4 inch | 1.5 | $21.80 | $2.96 | $24.76 | $37.14 |
1 inch | 2.5 | $36.33 | $2.96 | $39.29 | $58.94 |
1 1/2 inch | 5 | $72.66 | $2.96 | $75.62 | $113.43 |
2 inch | 8 | $116.27 | $2.96 | $119.23 | $178.85 |
3 inch | 17.5 | $254.34 | $2.96 | $257.30 | $385.95 |
4 inch | 50 | $726.70 | $2.96 | $729.66 | $1,094.49 |
6 inch | 100 | $1,453.40 | $2.96 | $1,456.36 | $2,184.54 |
8 inch | 175 | $2,543.46 | $2.96 | $2,546.42 | $3,819.63 |
Inside City | Outside City |
---|---|
$6.46 per 1,000 gallons | $9.69 per 1,000 gallons |
All meters sized 1 inch or above can be installed only with the approval of the Water Superintendent on a case-by-case basis.
Stormwater Utility
Effective July 1, 2020
- 1 ERU = 4,000 s.f. of impervious surface
- Commercial, Industrial and Multifamily = $6.50 per ERU
- Single, Two-Family and Townhomes = $6.50 per ERU
+ 6% State Sales Tax
Solid Waste Utility
Effective July 1, 2023
- Curbside Recycling = $4.54
- Miscellaneous Collections = $0.60
- Includes $0.05 for Landfill Post-Closure