- Home
- Our City
- Departments
- Municipal Utilities
- Water Customer Service
- Rate Information
Rate Information
Water Utility
Adopted Rates (6% increase in water usage; 4% increase in availability)
Effective April 1, 2025
| Meter Size | Meter Equivalency Factor | Monthly Equivalent Meter Cost | Monthly Billing Cost | Monthly SAC Charge | Outside City SAC |
|---|---|---|---|---|---|
| 5/8 inch | 1 | $8.26 | $2.28 | $10.54 | $15.81 |
| 3/4 inch | 1.5 | $12.38 | $2.28 | $14.66 | $21.99 |
| 1 inch | 2.5 | $20.65 | $2.28 | $22.93 | $34.40 |
| 1 1/2 inch | 5 | $41.29 | $2.28 | $43.57 | $65.36 |
| 2 inch | 8 | $66.07 | $2.28 | $68.35 | $102.53 |
| 3 inch | 17.5 | $144.52 | $2.28 | $146.80 | $220.20 |
| 4 inch | 50 | $412.90 | $2.28 | $415.18 | $622.77 |
| 6 inch | 100 | $825.81 | $2.28 | $828.09 | $1,242.14 |
| 8 inch | 175 | $1,445.17 | $2.28 | $1,447.45 | $2,171.18 |
| Volume | Inside City | Outside City |
|---|---|---|
| 0-5,000 gallons Multifamily residential stays at this rate for all consumption. | $7.24 per 1,000 gallons | $10.87 per 1,000 gallons |
| Over 5,000 gallons | $10.15 per 1,000 gallons | $15.23 per 1,000 gallons |
+6% State Excise Tax
All meters sized 1 inch or above can be installed only with the approval of the Water Superintendent on a case-by-case basis.
Sewer Utility
Adopted Rates (7.5% increase in water usage; 7.5% increase in availability)
Effective July 1, 2025
| Meter Size | Meter Equivalency Factor | Monthly Equivalent Meter Cost | Monthly Billing Cost | Monthly SAC Charge | Outside City SAC |
|---|---|---|---|---|---|
| 5/8 inch | 1 | $15.62 | $3.18 | $18.80 | $28.20 |
| 3/4 inch | 1.5 | $23.44 | $3.18 | $26.62 | $39.93 |
| 1 inch | 2.5 | $39.06 | $3.18 | $42.24 | $63.36 |
| 1 1/2 inch | 5 | $78.11 | $3.18 | $81.29 | $121.94 |
| 2 inch | 8 | $124.99 | $3.18 | $128.17 | $192.26 |
| 3 inch | 17.5 | $273.42 | $3.18 | $276.60 | $414.90 |
| 4 inch | 50 | $781.20 | $3.18 | $784.38 | $1,176.57 |
| 6 inch | 100 | $1,562.41 | $3.18 | $1,565.59 | $2,348.39 |
| 8 inch | 175 | $2,734.22 | $3.18 | $2,737.40 | $4,106.10 |
| Inside City | Outside City |
|---|---|
| $6.94 per 1,000 gallons | $10.41 per 1,000 gallons |
All meters sized 1 inch or above can be installed only with the approval of the Water Superintendent on a case-by-case basis.
Stormwater Utility
Effective July 1, 2025
- 1 ERU = 4,000 square feet of impervious surface
- Commercial, Industrial and Multifamily = $7.50 per ERU
- Single, Two-Family and Townhomes = $7.50 per ERU
+ 6% State Sales Tax
Solid Waste Utility
Effective July 1, 2025
- Curbside Recycling = $4.64
- Miscellaneous Collections* = $0.60
- *Includes $0.05 for Landfill Post-Closure